ENGINES | Qty. | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL-109 | 74 | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
PA-1 | 170 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
FA-1 | 412 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
FA-2 | 173 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
RSC-2 | 5 | Y | ||||||||||||||||||||||||||||||||||||
RS-3 | 1370 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
RSD-15 | 87 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
C-420 | 131 | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
C-636 | 34 | Y | Y | |||||||||||||||||||||||||||||||||||
SW-1500 | 807 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||
E-7A | 428 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
E-8A | 421 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
F-3 | 1111 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
F-7A | 2366 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
F-7B | 1483 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
F-9A | 87 | Y | Y | Y | ||||||||||||||||||||||||||||||||||
FP-9 | 79 | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
F-40PH | 336 | Y | ||||||||||||||||||||||||||||||||||||
FP-45 | 14 | Y | Y | |||||||||||||||||||||||||||||||||||
GP-7 | 2724 | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||
GP-9 | 4092 | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
GP-30 | 908 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
GP-40 | 1201 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
SD-40-2 | 3044 | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
SD-45 | 1260 | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||
DD-40AX | 47 | Y | Y | Y | ||||||||||||||||||||||||||||||||||
Gas Turbine | 15 | Y | ||||||||||||||||||||||||||||||||||||
U-28C | 71 | Y | Y | |||||||||||||||||||||||||||||||||||
U-30C | 6 | Y | ||||||||||||||||||||||||||||||||||||
U-36B | 1201 | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||
U-50 | 26 | Y | Y | Y | ||||||||||||||||||||||||||||||||||
GG-1 | 139 | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||
E-60CP | 7 | Y | Y | |||||||||||||||||||||||||||||||||||
RDC | 398 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||
H-12-44 | 335 | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||
C-Liner | 36 | Y | Y | Y | Y | Y | Y |
Last Update: 9/29/98
Name: Drew Dubler
Email: drucifer@worldnet.att.net